1 | Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no | H.P. University Model School Summer Hill Shimla 171005 |
(i) E-mail | ||
(ii) Ph. No | 0177-2831889 | |
2 | Year of establishment | 1992 |
3 | Whether NOC from State/ UT or recommendation of Embassy of India obtained? | Yes |
(i) NOC NO | EDN-H21 (1) P.S-9/2007-SML-NOG | |
(ii) NOC issuing date | 7-2-2008 | |
4 | Is the school is recognized, if yes by which Authority | Directorate of Elementary Education Shimla-4 |
5 | Status of affiliation Permanent/Regular/provisional | Provisional |
(i) Affiliation No | 630141 | |
(ii) Affiliation with the Board | since: 1-4-2009 | |
(iii) Extension of affiliation | up to: March,2022 | |
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act 1956 Period up to which Registration of Trust/ Society is valid | H.P. University Education Society |
7 | ||
8 | Prof. B.K Shivram Summer Hill Shimla – 171005 | |
Ph. No | 0177-2830922 | |
9 | Area of school campus | |
(i) In Acres | 1.2145688 | |
(ii) In sq. m | 4915.18552152032 | |
(iii) Built up area (sq.m) | 797.32 | |
(iv) Area of playground in sq.m | 281.49 | |
(v) Other facilities | ||
(i) Swimming pool: | No | |
(ii) Indoor Games: | Yes | |
(iii) Dance Rooms: | No | |
(iv) Gymnasium: | No | |
(v) Music Rooms: | No | |
(iv) Hostels: | No | |
(vii) Health and Medical Check Up: Yes | Yes | |
10 | ||
11 | Transport Facility | |
Own Buses | H.P. University | |
Buses hired on contract basis: | No | |
12 | ||
13 | Details of salary being paid to teaching staff/ non- teaching staff | |
14 | Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing | State Bank of India, Summer Hill | |
(ii) Through single cheque transfer advice | Yes | |
15 | Library Facilities | |
(i) Size of the Library in sq. feet | 198.32 | |
(ii) No. of Periodicals | – | |
(iii) No. of Dailies | 3 | |
(iv) No. of References books class wise | 3000 | |
(v) No. of Magazine | 2 | |
(vi) Others | – | |
16 | Name of the Grievance/ redressal Officer | |
17 | Members of sexual Harassment Committee | |
18 | Section wise enrolment of school for the current session | |
19 | Academic session period | From 1st April to 31st March |
20 | Vacation Period | From 1st January to 5th February |
21 | Admission period | From February to April |
Details of Salary being paid to the Teaching staff/ Non-Teaching staff Session 2016-2017
Name | Designation | Date of Birth | Date of Appointment | Trained/ Untrained | Probation/ Confirmed | Basic Pay | Grade Pay |
Mrs Neeta Ahluwalia | Teacher | 21-3-1961 | 26-10-1992 | Trained | Confirmed | 14780 | 4200 |
Mrs Bandana Sharma | Teacher | 9-4-1968 | 1-3-1993 | Trained | Confirmed | 14780 | 4200 |
Mrs Sunita Gupta | Teacher | 5-4-1961 | 26-7-1993 | Trained | Confirmed | 14780 | 4200 |
Veena Bhadwal | Teacher | 10-3-1965 | 10-5-1995 | Trained | Confirmed | 14780 | 4200 |
Mrs Sunita Sharma | Teacher | 13-3-1959 | 25-5-1995 | Trained | Confirmed | 14780 | 4200 |
Mr. Pushpender Sharma | Teacher | 27-4-1974 | 21-7-1997 | Trained | Confirmed | 14780 | 4200 |
Mrs Raj Bala Gaur | Teacher | 30-3-1959 | 5-6-1997 | Trained | Confirmed | 14780 | 4200 |
Mrs Reena Dhawan | Teacher | 29-11-1970 | 22-7-1997 | Trained | Confirmed | 14780 | 4200 |
Mr. Suresh Verma | Teacher | 17-3-1972 | 9-9-1998 | Trained | Confirmed | 14780 | 4200 |
Mr. Hans Raj Sharma | Teacher | 26-5-1969 | 21-10-1998 | Trained | Confirmed | 13580 | 4200 |
Mr. Rakesh Sharma | Teacher | 6-10-1970 | 26-10-1998 | Trained | Confirmed | 13580 | 4200 |
Mrs Anjali Sharma | Teacher | 18-11-1974 | 26-10-1998 | Trained | Confirmed | 14400 | 4200 |
Mr. Maheshwar Dutt Sharma | Teacher | 18-5-1975 | 8-6-2000 | Trained | Confirmed | 7050 | 4200 |
Mrs Sneh Lata | Teacher | 18-9-1978 | 13-6-2002 | Trained | Confirmed | 7050 | 4200 |
Mr. Onkar Singh | Teacher | 25-4-1974 | 13-6-2002 | Trained | Confirmed | 7050 | 4200 |
Mrs Suman Kumari | Teacher | 21-9-1976 | 23-9-2002 | Trained | Confirmed | 6750 | 4200 |
D.A. + H.R.A. + CA + CCA + GPF/CPS scheme and other applicable benefits as per H.P.
State Government rules are allowed for the teaching and non-teaching staff of the
1 CBSE affiliation
2 Society Registration
3 Recognition Certificate
4 Building Safety Certificate
5 Fire Safety Certificate
6 Affidavit for affiliation